General School Offices | |
Principal (STEM Academy) | 973-389-4227 |
Principal (PCTI) | 973-389-4259 |
Adult School | 973-389-4101 |
Athletics | 973-389-4106 |
Attendance (PCTI) | 973-389-5055 |
Attendance (STEM Academy) | 973-389-4166 |
Discipline | 973-389-4221 |
Guidance | 973-389-4236 |
Nurse's Office (STEM Academy) | 973-585-2235 |
Nurse's Office (PCTI) | 973-389-2035 |
Special Needs | 973-389-4258 |
Student Success | 973-389-2002 |
Transportation Services | 973-389-2002 |
Central Office | |
Superintendent | 973-389-4203 |
Asstistant Superintendent of Curriculum & Instruction | 973-389-4190 |
Asstistant Superintendent of Compliance/Operations/Human Resources | 973-389-4209 |
Board of Education | 973-389-4204 |
Business Office | 973-389-4219 |
Communications | 973-389-4202 |
Facilities Coordinator | 973-389-2032 |
Food Service Director | 973-389-2051 |
Human Resources | 973-389-4208 |
Fax Numbers | |
Business Office | 973-389-4399 |
Central Office | 973-790-6018 |
Child Study Team Office | 973-389-7205 |
Guidance Office | 973-389-2049 |
Nurse | 973-790-6670 |
Principal’s Office | 973-389-2044 |
|
Contact Numbers |